Back to Floorplans
Rise | A2 | Reno
1 bd
1 ba
633 sq. ft.
Price Starting at $1,834
Schedule a Tour
Apt # | Building | Floor | Starting at | Availability | ||
---|---|---|---|---|---|---|
# 0660-052 | Rise | 5 | $1,834 | Available Now | View Amenities Lease Terms | |
# 0705-044 | Rise | 4 | $1,936 | Available Now | View Amenities Lease Terms | |
# 0705-03A | $1,971 | Available Now | View Amenities Lease Terms | |||
# 0670-03A | $1,971 | Available Now | View Amenities Lease Terms | |||
# 0660-021 | Rise | 2 | $1,854 | Sep 24, 2024 | View Amenities Lease Terms | |
# 0660-046 | Rise | 4 | $1,984 | Oct 27, 2024 | View Amenities Lease Now | |
# 0710-026 | Rise | 2 | $1,869 | Nov 01, 2024 | View Amenities Lease Now | |
# 0705-024 | Rise | 2 | $1,964 | Nov 29, 2024 | View Amenities Lease Now | |
# 0695-014 | Rise | 1 | $1,839 | Nov 30, 2024 | View Amenities Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.