Back to Floorplans
Rise | A2 | Reno
1 bed
1 bath
633 sq. ft.
Price Starting at $1,757
Schedule a Tour
Apt # | Building | Floor | Starting at | Availability | ||
---|---|---|---|---|---|---|
#0695-031 | Rise | 3 | $1,757 | Available Now | View Amenities Lease Terms | |
#0705-03A | $1,795 | Available Now | View Amenities Lease Terms | |||
#0660-041 | Rise | 4 | $1,808 | Available Now | View Amenities Lease Terms | |
#0670-02A | $1,899 | Available Now | View Amenities Lease Terms | |||
#0660-046 | Rise | 4 | $1,918 | Available Now | View Amenities Lease Terms | |
#0670-028 | Rise | 2 | $1,788 | Nov 09, 2024 | View Amenities Lease Terms | |
#0705-024 | Rise | 2 | $1,898 | Nov 29, 2024 | View Amenities Lease Terms |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.