Back to Floorplans
Rise | C2 | Reno
3 bed
2 bath
1148 sq. ft.
Price Starting at $2,405
Schedule a Tour
Apt # | Building | Floor | Starting at | Availability | ||
---|---|---|---|---|---|---|
#0695-016 | Rise | 1 | $2,405 | Available Now | View Amenities Lease Terms | |
#0710-016 | Rise | 1 | $2,405 | Available Now | View Amenities Lease Terms | |
#0695-044 | Rise | 4 | $2,482 | Available Now | View Amenities Lease Terms | |
#0705-012 | Rise | 1 | $2,511 | Available Now | View Amenities Lease Terms | |
#0695-027 | Rise | 2 | $2,520 | Available Now | View Amenities Lease Terms | |
#0670-032 | Rise | 3 | $2,530 | Available Now | View Amenities Lease Terms | |
#0680-032 | Rise | 3 | $2,530 | Available Now | View Amenities Lease Terms | |
#0670-01A | Rise | 01 | $2,544 | Available Now | View Amenities Lease Terms | |
#0705-05A | $2,554 | Available Now | View Amenities Lease Terms | |||
#0710-05A | $2,573 | Available Now | View Amenities Lease Terms | |||
#0680-025 | Rise | 2 | $2,580 | Available Now | View Amenities Lease Terms | |
#0700-035 | Rise | 3 | $2,621 | Available Now | View Amenities Lease Terms | |
#0660-037 | Rise | 3 | $2,640 | Available Now | View Amenities Lease Terms | |
#0700-052 | Rise | 5 | $2,830 | Available Now | View Amenities Lease Terms | |
#0670-035 | Rise | 3 | $2,670 | Nov 11, 2024 | View Amenities Lease Terms | |
#0670-04A | $2,655 | Nov 14, 2024 | View Amenities Lease Terms | |||
#0660-034 | Rise | 3 | $2,670 | Nov 23, 2024 | View Amenities Lease Terms | |
#0660-016 | Rise | 1 | $2,610 | Dec 12, 2024 | View Amenities Lease Terms |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.