Back to Floorplans Back to Floorplans

Rise | C2 | Reno

3 bd

2 ba

1148 sq. ft.

Rise | C2 | Reno - 3 bedroom floorplan layout with 2 baths and 1148 square feet.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Availability
# 0670-01A Rise 01 $2,756 Available Now View Amenities Lease Terms
# 0705-05A $2,841 Available Now View Amenities Lease Terms
# 0670-032 Rise 3 $2,741 Aug 05, 2024 View Amenities Lease Terms
# 0695-044 Rise 4 $2,691 Aug 12, 2024 View Amenities Lease Terms
# 0710-05A $2,786 Aug 13, 2024 View Amenities Lease Terms
# 0680-032 Rise 3 $2,741 Aug 15, 2024 View Amenities Lease Terms
# 0680-05A $2,861 Aug 16, 2024 View Amenities Lease Terms
# 0705-012 Rise 1 $2,721 Aug 19, 2024 View Amenities Lease Terms
# 0710-016 Rise 1 $2,611 Aug 31, 2024 View Amenities Lease Terms
# 0695-016 Rise 1 $2,611 Sep 10, 2024 View Amenities Lease Now
# 0695-037 Rise 3 $2,661 Sep 19, 2024 View Amenities Lease Now
# 0700-022 Rise 2 $2,811 Sep 19, 2024 View Amenities Lease Now
# 0660-037 Rise 3 $2,741 Oct 12, 2024 View Amenities Lease Now

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.